PD22 | Quark Tactical QTL | |
---|---|---|
LED Emitter | Cree XP-G2 (R5) | CREE XP-G2 |
Battery | 3V CR123A | CR123A |
Rechargables | prohibited | 0.9V-4.2V |
Moonlight | .2 lumens (360 hrs) | |
Output: Low | 3 lumens (120 hrs) | 6 lumens (60 hrs) |
Output: Med | 45 lumens (12.5 hrs) | 26 lumens (13 hrs) |
Output: High | 105 lumens (5 hrs) | 102 lumens (2.7 hrs) |
Output: Turbo | 210 lumens (2 hrs) | 246 (0.8 hrs) |
Output: Strobe | 210 lumens | 246 lumens (1.6 hrs) |
Output: SOS | 105 lumens | 0-246 lumens (12 hrs) |
Distance | 113 m | 107 m |
Impact Resistance | 1 m | 1 m |
Waterproof | 2 m | 3 m |
Length | 89 mm | 81 mm |
Diameter | 21.5 mm | 21.84 mm |
Weight | 44 g | 34 g |
Wednesday, July 9, 2014
Fenix PD22 vs Foursevens Quark Tactical QTL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment